2018-2019 Contracts for Vendor Services
Contractor | Description | Effective Dates | Comments |
---|---|---|---|
Amelia State, LLC | Lease for Nassau County Center | 9/1/14-8/31/19 | |
Antonio L. Carter | Independent Contractor | 7/1/18-6/30/19 | |
BAE Systems | Customized Training | 10/19/18-6/1/19 | |
Baptist Health | Work Experience Training | 7/1/18-6/30/19 | |
Baptist Medical Center | Customized Training - Medical Assistant | 7/25/18-3/9/19 | |
Baptist Medical Center | Customized Training - Surgical tech | 11/6/18-11/8/19 | |
Beck-Sloan Properties, Inc. | Lease for Putnam County Center | 5/1/16-9/30/18 | |
Beemer & Assoc. IX, LC | Lease for St. Johns County Center | 11/1/17-10/31/22 | |
Boys and Girls Clubs of Nassau County Foundation | TANF/Teen Pregnancy Prevention Summer Program | 4/23/19-7/31/19 | |
Boys and Girls Clubs of Northeast Florida | TANF/Teen Pregnancy Prevention Summer Program | 4/23/19-7/31/19 | |
Brooks Rehabilitation Home Health | Customized Training | 10/29/18-6/30/19 | |
Cequel Data Centers - Tier Point, LLC | Data Center Colocation Services | 11/1/16-6/30/20 | |
City of Jacksonville | Security for Gateway Center | 7/1/18-6/30/19 | |
City of Jacksonville | Security for Market St. | 7/1/18-6/30/19 | |
City of Jacksonville | Security for Southside Center | 7/1/18-6/30/19 | |
Cogburn Brothers, Inc. | Customized Training | 8/13/19-6/30/19 | |
Continental Palatka, LLC | Customized Training | 2/25/19-3/8/19 | |
CopyFax | Printer/Copier Hardward & Support Maintenance | 1/1/15-6/30/20 | |
Eckerd Youth Alternatives, Inc. | Out of School Youth | 7/1/15-6/30/19 | |
Eckerd Youth Alternatives, Inc. | Summer Youth Program | 3/1/19-6/30/19 | |
ERISS Corporation | SARA | 8/10/15-6/30/19 | |
Fairman Consulting | Management Consulting | 7/1/18-6/30/19 | |
Flagler Hospital | Work Experience Training | 7/1/18-6/30/19 | |
Gateway Retail Center, LLC | Lease for Gateway Center | 10/6/17-1/31/23 | |
Generation You Employed, Inc. | Out of School Youth | 7/1/15-6/30/19 | |
Grace Aerospace, LLC | Work Experience Training | 7/1/18-6/30/19 | |
Interra-Sky Fleming Island, LLC - Fleming Island Business Park, LLP | Lease for FCWD Admin Offices | 10/1/15-9/30/20 | |
Interra-Sky Fleming Island, LLC - Fleming Island Business Park, LLP | Lease for Clay County Center | 10/1/15-9/30/20 | |
Jacksonville Area Legal Aid, Inc. | Legal Services | 7/1/18-6/30/19 | |
Jacksonville Regional Chamber of Commerce | Extension of Economic Development Services | 7/1/18-9/30/18 | |
Jacksonville Regional Chamber of Commerce | Economic Development Services | 1/1/19-6/30/20 | |
LDW Group, LLC | One Stop Services | 7/1/17-6/30/20 | |
Memorial Hospital | Work Experience Training | 7/1/18-6/30/19 | |
Miller Electric Company | Customized Training | 5/8/19-6/30/19 | Related Party* |
Metal Container Corp - Anheuser Busch InBev | Work Experience Training | 7/1/18-6/30/19 | |
Northeast Florida Community Action Agency | TANF/Teen Pregnancy Prevention Summer Program | 4/23/19-7/31/19 | Related Party* |
Oasis Staffing | Disaster Relief Staffing Services | 7/1/12-6/30/17 | contract extended |
Orange Park Medical Center | Work Experience Training | 7/1/18-6/30/19 | |
Palatka Mall, LLC - Vanguard Assoc | Lease for Putnam County Center | 11/1/18-10/31/23 | |
Perdue Office Interiors | Office Cubicles | 7/30/18 | |
Philadelphia Insurance Company | Liability Insurance | 12/13/18-12/13/19 | |
Precision Point Health Management | Work Experience Training | 7/1/18-6/30/19 | |
Promet Solutions Corporation | Website Services | 3/1/18-6/30/22 | |
Shae Solutions Group, Inc. | Independent Contractor | 7/1/18-6/30/19 | |
Shands Jacksonville Medical Center, Inc. | Work Experience Training | 7/1/18-6/30/19 | |
Softchoice Corporation | Licensing | 1/9/19 | |
Softchoice Corporation | Computer Hardware Purchase | 4/22/19 | |
St. Johns County School District - First Coast Technical College | Out of School Youth | 7/1/15-6/30/19 | |
St. John's Square Land Trust | Lease for Southside Center | 1/1/18-12/31/22 | |
St Vincent's Health System, Inc. | Work Experience Training | 7/1/18-6/30/19 | |
State of Florida - Dept. of Economic Opportunity | Lease for Duval Center, Market St. | 10/1/18-6/30/22 | |
Sumner Digital, LLC | Graphic Design Services | 7/1/18-6/30/22 | |
TALX Corporation - Carahsoft Technology | The Work Number Subscription | 7/1/18-6/30/19 | |
TALX Corporation - Carahsoft Technology | The Work Number Subscription - Revised | 10/1/18-6/30/19 | |
Taylor, Hall, Miller, Parker, P.A. | Monitoring Services | 9/1/18-6/30/23 | |
University of Florida Jacksonville Physicians Inc. | Customized Training | 9/4/18-9/28/19 | |
Veritas Steel, LLC | Work Experience Training | 7/1/18-6/30/19 | |
Yoramco - Cornerstone, LLC | Lease for Baker County Center | 2/23/17-1/29/22 |
* Related Party contract approved by FCWD Board
Contracts for Vendor Service by FY: