PARTNER/VENDOR LIST
CareerSource NEFL Training Partners
CareerSource NEFL collaborates with a number of training partners to provide employment opportunities for the people of Northeast Florida.
WIOA Eligible Training Programs
Training Vendor | Next Review Date | Programs | Credential Type | Number Enrolled | Number Completing or Earning Credential | Percentage of Completers Employed | Source |
---|---|---|---|---|---|---|---|
ACI Learning Jacksonville https://acilearning.com/ | 6/30/23 | CompTIA Security + Prep | Certificate | 82 | 77 | 55 | # |
Computer User Support Specialist | Certificate | 213 | 136 | 58 | # | ||
Cybersecurity Specialist | Certificate | 1 | 1 | 100 | # | ||
Information Security Analyst | Certificate | 99 | 63 | 67 | # | ||
Network Support Specialist | Certificate | 1 | 0 | --- | * | ||
Senior Technology Project Manager | Certificate | 1 | 0 | --- | * | ||
Technical Support Specialist | Certificate | 2 | 0 | --- | * | ||
Affordable Training Jacksonville http://www.cnaaffordabletraining.com | 6/30/23 | Nursing Assistant | Certificate | 64 | 61 | 85 | * |
Phlebotomy | Certificate | 32 | 26 | 62 | * | ||
Baker County Adult Education Macclenny https://www.bakerk12.org/bcae | 6/30/23 | Nursing Assistant | Certificate | 9 | 8 | 25 | * |
Concorde Career Institute Jacksonville https://www.concorde.edu/campus | 6/30/23 | Cardiovascular Sonography | Associates | --- | --- | --- | |
Dental Assistant | Diploma | 63 | 49 | 66 | ### | ||
Diagnostic Medical Sonography | Associates | --- | --- | --- | |||
EKG Technician | Certificate | --- | --- | --- | |||
Medical Assistant | Diploma | 145 | 101 | 77 | ### | ||
Medical Office Administration | Diploma | 23 | 17 | 90 | ### | ||
Nursing | Associates | 109 | 53 | 97 | ### | ||
Phlebotomy Technician | Certificate | --- | --- | --- | |||
Physical Therapist Assistant | Associates | 14 | 6 | 100 | ### | ||
Practical Nursing | Diploma | 80 | 59 | 88 | ### | ||
Respiratory Therapy | Associates | 22 | 13 | 85 | ### | ||
Surgical Technology | Associates | 33 | 12 | 92 | ### | ||
Electrical Training Alliance of Jacksonville Jacksonville https://www.etajax.org/home.html | 6/30/23 | Electrical Apprenticeship | Associates | --- | --- | --- | |
Embry-Riddle Aeronautical University Jacksonville https://worldwide.erau.edu/ | 6/30/23 | Aviation Maintenance Technology | Certificate | 9 | 9 | 100 | * |
Emerging Technology Apprenticeship Winter Springs https://www.eta.careers/ | 6/30/23 | Information Assurance Specialist | Certificate | --- | --- | --- | RAP |
Instrumentation & Controls Technician | Certificate | --- | --- | --- | RAP | ||
First Coast Technical College St Augustine https://www.fctc.edu | 6/30/23 | Advanced Welding | Certificate | 19 | 14 | 89 | ## |
Automotive Service Technology 1 | Certificate | 39 | 33 | 100 | ## | ||
Automotive Service Technology 2 | Certificate | 13 | 11 | 50 | ## | ||
Dental Assisting | Certificate | 46 | 44 | 73 | ## | ||
Diesel Technician 1 | Certificate | 20 | 17 | 100 | ## | ||
Diesel Technician 2 | Certificate | 16 | 14 | 100 | ## | ||
Firefighter/ EMT – combined | Certificate | 75 | 56 | 73 | ## | ||
Firefighter | Certificate | 41 | 29 | 83 | ## | ||
Heating, Ventilation, Air-Conditioning Refrigeration | Certificate | 33 | 28 | 94 | ## | ||
Heating, Ventilation, Air-Conditioning Refrigeration 2 | Certificate | 26 | 23 | 86 | ## | ||
Introduction to Aircraft Fabrication | Certificate | --- | --- | --- | |||
Landscape & Turf Management | Certificate | 5 | 5 | 0 | ## | ||
Medical Assisting | 42 | 39 | 100 | ## | |||
Paramedic | Certificate | 7 | 7 | 100 | ## | ||
Practical Nursing | Certificate | 125 | 79 | 91 | ## | ||
Professional Culinary Arts and Hospitality | Certificate | 29 | 20 | 93 | ## | ||
Welding Technologies | Certificate | 36 | 28 | 93 | ## | ||
Flagler College St. Augustine https://www.flagler.edu/ | 6/30/23 | Bookkeeping Administration | Certificate | --- | --- | --- | |
Florida Career College (IEC US Holdings, Inc.) Jacksonville https://www.floridacareercollege.edu/trade-school/florida/jacksonville/ | 6/30/23 | Dental Assistant | Certificate | 101 | 64 | 59 | * |
Business Office Administration | Certificate | 68 | 28 | 100 | ## | ||
Heating, Ventilation, & Air Conditioning | Certificate | 75 | 28 | 100 | ## | ||
Medical Assistant Technician | Certificate | 270 | 111 | 69 | ## | ||
Florida Gateway College Lake City https://www.fgc.edu/ | 6/30/23 | Nursing | Associates | 265 | 126 | 91 | ## |
Practical Nursing | Certificate | 72 | 20 | 100 | ## | ||
Physical Therapist Assistant | Associates | 46 | 17 | 94 | ## | ||
Medical Billing and Coding | Diploma | 42 | 0 | --- | ## | ||
Florida State College at Jacksonville Jacksonville & Yulee https://www.fscj.edu/ Betty P. Cook Nassau Center Cecil Center North & South Deerwood Center Downtown Campus & Advanced Technology Center Kent Campus North Campus South Campus | 6/30/23 | Accounting Technology | Associates | 236 | 30 | 95 | ## |
Accounting Technology Management | Certificate | 157 | 22 | --- | ## | ||
Accounting Technology Operations | Certificate | 163 | 33 | 83 | ## | ||
Accounting Technology Specialist | Certificate | 159 | 45 | 83 | ## | ||
Automotive Collision Technology Technician | Certificate | 12 | 6 | --- | ## | ||
Aviation Maintenance Management | Associates | 98 | 9 | 80 | ## | ||
Building Construction Technology | Associates | 73 | 4 | 100 | ## | ||
Business Administration | Associates | 901 | 58 | 95 | ## | ||
Business Management | Certificate | 512 | 97 | 98 | ## | ||
Business Operations | Certificate | 678 | 129 | 100 | ## | ||
Business Specialist | Certificate | 713 | 198 | 99 | ## | ||
Cardiovascular Technology | Associates | 39 | 15 | 100 | ## | ||
Commercial Vehicle Driving | Certificate | 203 | 116 | 71 | ## | ||
Computer Information Technology | Associates | 566 | 28 | 57 | ## | ||
Computer Systems Networking & Telecommunications | Bachelors | 251 | 36 | 83 | #### | ||
Culinary Management | Associates | 167 | 15 | 77 | ## | ||
Dental Assisting | Certificate | 34 | 33 | 100 | ## | ||
Dental Hygiene | Associates | 44 | 19 | 100 | ## | ||
Diesel Systems Technician | Certificate | 9 | 2 | --- | ## | ||
Digital Media/Multimedia Technology | Associates | 283 | 30 | 80 | ## | ||
Electricity (Construction) | Certificate | 18 | 5 | 83 | ## | ||
Emergency Medical Services (EMS) | Associates | 75 | 8 | --- | ## | ||
Emergency Medical Technician | Certificate | 130 | 59 | 81 | ## | ||
Financial Services | Bachelors | 241 | 44 | --- | #### | ||
Food and Beverage Management | Certificate | 34 | 3 | 50 | ## | ||
GIS (Geographic Information Systems) Technician | Certificate | 30 | 3 | 0 | ## | ||
Graphic Design Production | Certificate | 144 | 10 | 100 | ## | ||
Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) | Certificate | 35 | 23 | 100 | ## | ||
Histologic Technology | Associates | 30 | 7 | 88 | ## | ||
I.T. Security | Associates | 308 | 33 | 90 | ## | ||
Industrial Management Technology | Associates | 45 | 8 | 83 | ## | ||
Information Technology Support Specialist | Certificate | 317 | 46 | 96 | ## | ||
Logistics | Bachelors | 206 | 27 | 75 | #### | ||
Medical Assisting | Certificate | 40 | 36 | --- | ## | ||
Medical Assisting Advanced | Associates | 18 | 4 | --- | ## | ||
Medical Laboratory Technology | Associates | 37 | 8 | 100 | ## | ||
Network Support Technician | Certificate | 108 | 28 | 94 | ## | ||
Network Systems Technology | Associates | 166 | 17 | 100 | ## | ||
Nursing (BSN) | Bachelors | 536 | 159 | 94 | #### | ||
Nursing (including LPN & Paramedic Bridge) | Associates | 691 | 323 | 94 | ## | ||
Paramedic | Certificate | 40 | 4 | 86 | ## | ||
Physical Therapy Assistant | Associates | 88 | 31 | 95 | ## | ||
Practical Nursing | Certificate | 107 | 98 | 98 | ## | ||
Radiography | Associates | 72 | 3 | 92 | ## | ||
Respiratory Care | Associates | 42 | 17 | 87 | ## | ||
Supervision and Management | Bachelors | 730 | 149 | 71 | #### | ||
Supply Chain Management | Associates | 153 | 24 | 88 | ## | ||
Surgical Services | Associates | 57 | 16 | --- | ## | ||
Welding Technology | Certificate | 42 | 15 | --- | ## | ||
Fortis College (Career Training Institute Orlando, Inc.) Orange Park https://www.fortis.edu | 6/30/23 | Dental Assisting | Certificate | 41 | 31 | 90 | ## |
Medical Assisting | Certificate | 60 | 34 | 82 | ## | ||
Medical Billing and Coding | Certificate | 25 | 12 | 83 | ## | ||
Sterile Processing Technician | Certificate | 15 | 15 | 87 | ## | ||
Surgical Technology | Associates | 13 | 11 | 100 | ## | ||
Practical Nursing | Certificate | --- | --- | --- | |||
Nursing | Associates | 71 | 32 | 97 | ## | ||
Jersey College (SSS Education, Inc.) Jacksonville https://www.jerseycollege.edu | 6/30/23 | Practical Nursing | Certificate | 134 | 59 | 97 | ### |
Nursing | Associates | 207 | 95 | 100 | ### | ||
Jones Technical Institute (Compase Rose Foundation, Inc.) Jacksonville https://www.jtech.org | 6/30/23 | Commercial Truck Driving | Certificate | 110 | 100 | 98 | ## |
Diesel Technology | Associates | 46 | 36 | 74 | ## | ||
Diesel Advanced Technology Education | Associates | --- | --- | --- | |||
Learning Alliance Corporation (Knowledge Quest Solutions) Tampa https://www.mylearningalliance.com/ | 6/30/23 | Business Information Systems | Certificate | 269 | 250 | 97 | * |
Mayo Clinic School of Health Sciences Jacksonville https://college.mayo.edu/ | 6/30/23 | Radiography | Certificate | 9 | 9 | 100 | ## |
Natalie's Hauling Company, Inc. Savannah, GA https://natalieshauling.com/ | 6/30/23 | Business Management and Ownership - Apprenticeship | Certificate | --- | --- | --- | |
National Training Green Cove Springs https://truckschool.com | 6/30/23 | Commercial Truck Driving | Certificate | 152 | 140 | 94 | * |
North Florida Technical College Starke https://www.bradfordschools.org/nftc | 6/30/23 | Commercial Vehicle Driving | Certificate | 30 | 30 | 100 | * |
Computer Network and Information Technology | Certificate | 17 | 8 | 75 | * | ||
Culinary Arts | Certificate | 7 | 5 | 80 | * | ||
Medical Assisting | Certificate | 7 | 7 | 28 | * | ||
Nursing Assistant | Certificate | 13 | 13 | 62 | * | ||
Practical Nursing | Certificate | 38 | 18 | 100 | * | ||
Welding Technology | Certificate | 8 | 5 | 100 | * | ||
Welding Technology Advanced | Certificate | 1 | 1 | 100 | * | ||
OpenClassrooms Wilmington, DE https://openclassrooms.com | 6/30/23 | Application Developer | Certificate | --- | --- | --- | RAP |
Data Analyst | Certificate | --- | --- | --- | RAP | ||
Help Desk Technician | Certificate | --- | --- | --- | RAP | ||
Digital Marketer | Certificate | --- | --- | --- | RAP | ||
Roadmaster Drivers School Jacksonville https://www.roadmaster.com | 6/30/23 | Commercial Truck Driver Training | Certificate | 849 | 643 | 100 | ### |
SKILL 4, Inc. Altamonte Springs https://skill4.org/ | 6/30/23 | SKILL 4 Construction Trade Training | Certificate | --- | --- | --- | RAP |
St. Johns River State College Orange Park, Palatka & St Augustine https://www.sjrstate.edu/ Clay County Campus Putnam County Campus St. Johns County Campus | 6/30/23 | Accounting Technology | Associates | 39 | 10 | 100 | ## |
Accounting Technology Management | Certificate | 13 | 8 | 86 | ## | ||
Accounting Technology Operations | Certificate | 9 | 9 | 100 | ## | ||
Accounting Technology Specialist | Certificate | 12 | 11 | 100 | ## | ||
Business Administration | Associates | 157 | 10 | 100 | ## | ||
Business Management | Certificate | 23 | 9 | 100 | ## | ||
Business Operations | Certificate | 12 | 10 | 100 | ## | ||
Business Specialist | Certificate | 10 | 9 | 100 | ## | ||
Emergency Medical Services | Associates | 35 | 7 | 100 | ## | ||
Emergency Medical Technician | Certificate | 39 | 33 | 81 | ## | ||
Florida Corrections Officer Academy | Certificate | --- | --- | --- | |||
Florida Law Enforcement Academy | Certificate | 92 | 51 | 96 | # | ||
Correctional Probation Officer Cross-Over to Florida Corrections Academy | Certificate | --- | --- | --- | |||
Crossover from Correctional Officer to Law Enforcement Officer | Certificate | 3 | 1 | 100 | # | ||
Crossover from Correctional Probation Officer to Law Enforcement Officer | Certificate | 3 | 1 | 100 | # | ||
Health Care Services | Certificate | 10 | 3 | 100 | ## | ||
Health Services Management | Associates | 31 | 3 | 50 | ## | ||
Insurance Risk Management Operations | Certificate | --- | --- | --- | |||
Law Enforcement Officer Cross-Over to Florida CMS Correctional Basic Recruit | Certificate | --- | --- | --- | |||
Logistics and Transportation Specialist | Certificate | 4 | 2 | --- | |||
Medical Assisting | Certificate | 8 | 8 | 100 | # | ||
Network Systems Technology | Associates | 27 | 8 | 83 | ## | ||
Nursing (including LPN Bridge) | Associates | 120 | 102 | 98 | ## | ||
Nursing Assistant | Certificate | 20 | 19 | 100 | ## | ||
Office Administration Medical Office | Associates | 18 | 3 | 100 | ## | ||
Office Management Medical Office | Certificate | 5 | 1 | 100 | ## | ||
Organizational Management | Bachelors | 46 | 43 | 93 | ## | ||
Paramedic | Certificate | 8 | 8 | 100 | ## | ||
Practical Nursing | Certificate | 7 | 0 | --- | |||
Radiologic Technology | Associates | 18 | 15 | 100 | ## | ||
Respiratory Care | Associates | 16 | 11 | 100 | ## | ||
UF Health School of Radiologic Technology Jacksonville https://ufhealthjax.org/education | 6/30/23 | Radiologic Technology | Associates | 13 | 11 | 100 | + |
University of North Florida Jacksonville https://www.unf.edu/ | 6/30/23 | Nursing BSN | Bachelors | 425 | 231 | 84 | ## |
Project Management PMP Certification | Certificate | 22 | 22 | 100 | * | ||
Lean Six Sigma Pathway: Yellow, Green and Black | Certificate | 15 | 15 | 100 | * | ||
APICS Logistics, Transportation, and Distribution | Certificate | 12 | 12 | 75 | * | ||
Accounts Payable Specialist Certification with MS Excel | Certificate | --- | --- | --- | |||
Adobe Certified Professional in Visual Design | Certificate | --- | --- | --- | |||
Adobe Certified Professional in Web Design | Certificate | --- | --- | --- | |||
AWS Certified Cloud Practitioner | Certificate | --- | --- | --- | |||
AWS Certified Solutions Architect Associate | Certificate | --- | --- | --- | |||
Certified Administrative Professional | Certificate | --- | --- | --- | |||
Certified Administrative Professional with MS Office Master | Certificate | --- | --- | --- | |||
Certified Bookkeeper | Certificate | --- | --- | --- | |||
Certified Clinical Medical Assistant | Certificate | --- | --- | --- | |||
Certified Electronic Health Records Specialist | Certificate | --- | --- | --- | |||
Certified Electronic Health Records Specialist and Medical Terminology | Certificate | --- | --- | --- | |||
Certified Ethical Hacker | Certificate | --- | --- | --- | |||
Certified Medical Administrative Assistant | Certificate | --- | --- | --- | |||
Certified Medical Administrative Assistant with Medical Billing & Coding | Certificate | --- | --- | --- | |||
Cisco CCNA Certification Training | Certificate | --- | --- | --- | |||
CompTIA A+ | Certificate | --- | --- | --- | |||
CompTIA Cloud Essentials+ | Certificate | --- | --- | --- | |||
CompTIA Network+ | Certificate | --- | --- | --- | |||
CompTIA Security+ | Certificate | --- | --- | --- | |||
CompTIA™ Certification Training: A+, Network+, Security+ | Certificate | --- | --- | --- | |||
Human Resources Professional | Certificate | --- | --- | --- | |||
Medical Billing & Coding | Certificate | --- | --- | --- | |||
Payroll Practice & Management with MS Excel | Certificate | --- | --- | --- | |||
Professional Bookkeeping with QuickBooks | Certificate | --- | --- | --- | |||
Professional Bookkeeping with QuickBooks and Payroll Practice & Management | Certificate | --- | --- | --- | |||
Python Developer | Certificate | --- | --- | --- |
Source Key:
#### FETPIP 2016-17
### FETPIP 2017-18
## FETPIP 2018-19
# FETPIP 2019-20
+ Joint Review Committee on Education in Radiologic Technology
* last year actual, self-reported
— not applicable
RAP Registered Apprenticeship Program
Get notified when the ETPL application period reopens
Want to be notified via email about future application opportunities? Complete the sign-up below.