2019-2020 Contracts for Vendor Services
Contractor | Description | Effective Dates | Comments |
---|---|---|---|
Amelia State, LLC | Lease for Nassau County Center | 9/1/19-8/31/24 | |
BAE Systems | Customized Training | 1/27/20-6/30/20 | |
Baptist Medical Center | Customized Training - Sterile Processing | 8/8/19-4/30/20 | |
Baptist Medical Center | Customized Training - Surgical tech | 1/7/20-5/4/21 | |
Beemer & Assoc. IX, LC | Lease for St. Johns County Center | 11/1/17-10/31/22 | |
Cequel Data Centers - Tier Point, LLC | Data Center Colocation Services | 11/1/16-6/30/20 | |
City of Jacksonville | Security for Gateway Center | 7/1/19-6/30/20 | |
City of Jacksonville | Security for Market Street | 7/1/19-6/30/20 | |
City of Jacksonville | Security for Southside Center | 7/1/19-6/30/20 | |
Clara White Mission, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
Cogburn Brothers, Inc. | Customized Training | 8/19/19-6/30/20 | |
Continental Palatka, LLC | Customized Training | 1/27/20-3/13/20 | |
Eckerd Youth Alternatives, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
Element One Data | Independent Contractor | 7/1/19-6/30/20 | |
ERISS Corporation | SARA | 7/1/19-6/30/20 | |
Fairman Consulting | Management Consulting | 7/1/19-6/30/20 | |
Formative Health Mangement | Work Experience Training | 1/2/20-6/30/20 | |
Gateway Retail Center, LLC | Lease for Gateway Annex | 6/1/20-11/30/21 | |
Gateway Retail Center, LLC | Lease for Gateway Center | 10/6/17-1/31/23 | |
Generation You Employed, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
GHA Technologies | Computer Hardware Purchase | 5/4/20 | |
Jacksonville Area Legal Aid, Inc. | Legal Services | 7/1/19-6/30/20 | |
Jacksonville Regional Chamber of Commerce | Economic Development Services | 1/1/19-6/30/20 | |
LDW Group, LLC | One Stop Services | 7/1/17-6/30/20 | |
Miller Electric Company | Customized Training | 8/19/19-6/30/20 | Related Party* |
Oasis Staffing | Disaster Relief Staffing Services | 7/1/12-6/30/17 | contract extended |
Palatka Mall, LLC - Vanguard Assoc | Lease for Putnam County Center | 11/1/18-10/31/23 | |
Philadelphia Insurance Company | Liability Insurance | 12/14/17-12/13/20 | |
RLFED Fleming, LLC - Fleming Island Business Park, LLP | Lease for Clay County Center | 10/1/15-9/30/20 | |
RLFED Fleming, LLC - Fleming Island Business Park, LLP | Lease for FCWD Admin Offices | 10/1/15-9/30/20 | |
Ryatech Computer Solutions, LLC | Licensing | 10/1/19-9/30/20 | |
Shae Solutions Group, Inc. | Independent Contractor | 7/1/19-6/30/20 | |
St. Johns County School District - First Coast Technical College | Out of School Youth | 7/1/19-6/30/24 | |
St. John's Square Land Trust | Lease for Southside Center | 1/1/18-12/31/22 | |
State of Florida - Dept. of Economic Opportunity | Lease for Duval Center, Market St. | 10/1/18-6/30/22 | |
Sumner Digital, LLC | Graphic Design & Website Services | 7/1/18-6/30/22 | |
TALX Corporation - Carahsoft Technology | The Work Number Subscription | 10/1/19-9/30/20 | |
Taylor, Hall, Miller, Parker, P.A. | Monitoring Services | 9/1/18-6/30/23 | |
The ARC of Putnam County, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
University of Florida Jacksonville Physicians Inc. | Customized Training | 9/4/18-9/28/19 | |
Wealth Watchers, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
Yoramco - Cornerstone, LLC | Lease for Baker County Center | 2/23/17-1/29/22 |
* Related Party contract approved by FCWD Board
Contracts for Vendor Service by FY: