2023-2024 Contracts for Vendor Services
The attached addendums are required to be signed by all vendors and/or sub-recipients.
Contractor | Description | Effective Dates | Comments |
---|---|---|---|
ABG LLC | Consulting Services | 7/1/23-6/30/24 | |
Amelia State LLC | Lease for Nassau County Center | 9/1/23-8/31/28 | |
Baker County Chamber of Commerce | Economic Development Services | 7/1/23-6/30/24 | |
Beemer & Associates IX LC | Lease for St Johns County Center | 11/1/22-10/31/27 | |
CFX Office Technology | Professional Services | 10/13/23-6/30/24 | |
CFX Office Technology | Docuware Software | 10/13/23-6/30/24 | |
Clay County Chamber of Commerce | Economic Development Services | 7/1/23-6/30/24 | |
Eckerd Youth Alternatives | Out of School Youth Services | 7/1/23-6/30/24 | |
ERISS Corporation | SARA | 7/1/23-6/30/24 | |
Fairman Consulting | Consulting Services | 7/1/23-6/30/24 | |
Gateway Retail Center LLC | Lease for Gateway Center | 3/1/23-2/28/26 | |
Jacksonville Area Legal Aid | Legal Services | 7/1/23-6/30/24 | |
Jacksonville Regional Chamber of Commerce | Economic Development Services | 7/1/23-6/30/24 | |
LDW Group LLC | One Stop Services | 7/1/23-6/30/24 | |
Miller Electric Company | Customized Training | 7/1/23-6/30/24 | |
Nextiva | VoIP Services | 1/1/23-6/30/24 | |
Onyxsphere | Consulting Services | 7/1/23-6/30/24 | |
Putnam County Chamber of Commerce | Economic Development Services | 7/1/23-6/30/24 | |
RLFED Fleming Island Jax LLC (Admin) | Lease for FCWD Admin Offices | 10/1/20-9/30/25 | |
RLFED Fleming Island Jax LLC (Clay) | Lease for Clay County Center | 10/1/20-9/30/25 | |
Schippers Taivah LLC | Lease for Putnam County Center | 11/1/18-10/31/23 | |
Shae Solutions Group | Consulting Services | 7/1/23-6/30/24 | |
St Johns County School District for FCTC | Out of School Youth Services | 7/1/23-6/30/24 | |
St. Johns Square Land Trust | Lease for Southside Center | 8/8/22-8/7/27 | |
State of Florida DEO | Lease for Market Street | 7/1/23-6/30/24 | |
Sumner Digital | Graphic Design Services | 7/1/23-6/30/24 | |
Taylor Hall Miller Parker | Monitoring Services | 7/1/23-6/30/24 | |
Tier Point LLC | Data Center Colocation Services | 7/1/22-6/30/27 | |
Wealth Watchers | Out of School Youth Services | 7/1/23-6/30/24 | |
Whittington PR LLC | Consulting Services | 7/1/23-6/30/24 | |
Winner Partners | Executive Search Services | 12/15/23-6/30/24 | |
Yoramco Cornerstone LLC | Lease for Baker County Center | 2/1/22-1/31/27 |
* Related Party contract approved per FloridaCommerce policy
Contracts for Vendor Service by FY: