2020-2021 Contracts for Vendor Services
Contractor | Description | Effective Dates | Comments |
---|---|---|---|
Amelia State, LLC | Lease for Nassau County Center | 9/1/19-8/31/24 | |
Baptist Medical Center | Customized Training | 1/7/20-5/4/21 | |
Beemer & Assoc. IX, LC | Lease for St. Johns County Center | 11/1/17-10/31/22 | |
Carlisle Interconnect Technologies | Customized Training | 3/15/21-6/30/21 | |
Cequel Data Centers - Tier Point, LLC | Data Center Colocation Services | 11/1/16-6/30/20 | extension granted |
City of Jacksonville | Security for Gateway Center | 7/1/20-6/30/21 | |
City of Jacksonville | Security for Market Street | 7/1/20-6/30/21 | |
City of Jacksonville | Security for Southside Center | 7/1/20-6/30/21 | |
Cogburn Brothers Companies | Customized Training | 9/22/20-6/30/21 | |
Eckerd Youth Alternatives, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
Element One Data | Independent Contractor | 7/1/20-6/30/21 | |
ERISS Corporation | SARA | 7/1/20-6/30/21 | |
Fairman Consulting | Management Consulting | 7/1/20-6/30/21 | |
Gateway Retail Center, LLC | Lease for Gateway Annex | 6/1/20-11/30/21 | |
Gateway Retail Center, LLC | Lease for Gateway Center | 10/6/17-1/31/23 | |
Generation You Employed, Inc. - Generation USA | Out of School Youth | 7/1/19-6/30/24 | |
Jacksonville Area Legal Aid, Inc. | Legal Services | 7/1/20-6/30/21 | |
Jacksonville Regional Chamber of Commerce | Economic Development Services | 7/1/20-6/30/21 | |
LDW Group, LLC | One Stop Services | 7/1/20-6/30/24 | |
Miller Electric Company | Customized Training | 9/21/20-6/30/21 | Related Party* |
Oasis Staffing | Disaster Relief Staffing Services | 5/20/20-6/30/21 | |
Palatka Mall, LLC - Vanguard Assoc | Lease for Putnam County Center | 11/1/18-10/31/23 | |
Philadelphia Insurance Company | Liability Insurance | 12/13/20-12/13/21 | |
RLFED Fleming, LLC | Lease for FCWD Admin Offices | 10/1/20-9/30/25 | |
RLFED Fleming, LLC | Lease for Clay County Center | 10/1/20-9/30/25 | |
Ryatech Computer Solutions, LLC | Licensing | 10/1/20-10/1/21 | |
Shae Solutions Group, Inc. | Independent Contractor | 7/1/20-6/30/21 | |
St. Johns County School District - First Coast Technical College | Out of School Youth | 7/1/19-6/30/24 | |
St. John's Square Land Trust | Lease for Southside Center | 1/1/18-12/31/22 | |
State of Florida - Dept. of Economic Opportunity | Lease for Duval Center, Market St. | 10/1/18-6/30/22 | |
Sumner Digital, LLC | Graphic Design Services | 7/1/18-6/30/22 | |
TALX Corporation - Carahsoft Technology | The Work Number Subscription | 10/1/20-9/30/21 | |
Taylor, Hall, Miller, Parker, P.A. | Monitoring Services | 9/1/18-6/30/23 | |
The ARC of Putnam County, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
University of Florida Jacksonville Physicians, Inc. | Customized Training | 3/15/21-4/30/22 | |
Wealth Watchers, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
Whittington PR, LLC | Independent Contractor | 7/1/20-6/30/21 | |
Yoramco - Cornerstone, LLC | Lease for Baker County Center | 2/23/17-1/29/22 |
* Related Party contract approved by FCWD Board
Contracts for Vendor Service by FY: