Everyone is invited to the Second Chance Job Fair, organized by CareerSource NEFL, Operation New Hope, and Florida State College.
Second Chance Month is committed to underscoring the significance of aiding individuals who have been involved in the justice system to redefine themselves and contribute to the development of more robust communities.
Jobseeker come and interview for open jobs with multiple employers at one location!
Jobseekers please register here: https://forms.office.com/r/kMVvLC29QD
2nd Chance Job Fair Jobseekers 4.30.24 flyer
For Employer Registration go to: https://forms.office.com/r/mrYctthqUm
Interview multiple job seekers in one convenient location for your open positions!
2nd Chance Job Fair for Employers 4.30.24 flyer
List of participating Companies:
EMPLOYERS | SERVICES | |||
1 | City of Jacksonville | 1 | COJ – Homeless Veterans Reintegration Program | |
2 | Coke Florida | 2 | FSCJ – Adult Education | |
3 | Conser Moving and Storage | 3 | FSCJ – Career Connect | |
4 | Delaware North | 4 | League of Women Voters | |
5 | Construction and Engineering Services Consultants | 5 | CareerSource NE FL | |
6 | The Greenery, Inc | 6 | COJ – Homeless Veterans Reintegration Program | |
7 | Simos | 7 | Small Business Administration | |
8 | Insteel Wire Products | 8 | Operation New Hope | |
9 | St. Johns Ship Building | 9 | Department of Motor Vehicles | |
10 | I tech | 10 | Child Support | |
11 | Barnabas Center | 11 | Clerk of the Courts | |
12 | US Customs and Border Patrol | 12 | Literacy Alliance of NE FL | |
13 | Hughesnet | 13 | FSCJ – Adult Education | |
14 | Palms Medical Group | 14 | FSCJ – Career Connect | |
15 | Nextran Truck Center | 15 | FSCJ – TRIO: Veterans Upward Bound | |
16 | Camden Board of Commissioners | 16 | FSCJ – TRIO: EOC | |
17 | Republic Services | 17 | FSCJ: NE Florida Fintech Initiative | |
18 | Roadsafe Traffic Systems | 18 | Star V Learning Centers | |
19 | Florida Department of Corrections | |||
20 | Mattress makers | |||
21 | Niagra Water | |||
22 | Pinewood Apartments | |||
23 | WJCT Public Media, Inc. | |||
24 | Modern Woodmen of America | |||
25 | WIS International | |||
26 | Wealthwave/How Money Works | |||
27 | Miller Electirc | |||
28 | Sodexo Magic | |||
29 | Goodwill Industries of North Florida/ Mayor’s Youth | |||
30 | Aramark Senior Life+ | |||
31 | Atlantic Coast Asphalt |
Have an upcoming hiring event? Add it to our events calendar. Submit your event!