The First Coast’s 39 fastest-growing banks by real estate lending (Courtesy of the Jacksonvile Business Journal) –Banks on the First Coast held more than $2.1 trillion in total combined real estate loans as of March 31, 2025, marking a 1.41% decrease under what was reported in the year-earlier period.
This week’s List is part of a shift in our research methodology and philosophy in 2025, one that will emphasize more data and context for readers while better coordinating the resources available to us and our 46 sister publications under the American City Business Journals flag. We anticipate this effort will identify thousands of new local records — and cumulatively, tens of thousands of new businesses across ACBJ’s footprint — this year alone.
Information on The List was obtained from the Federal Deposit Insurance Corp. and could not be independently verified by the Jacksonville Business Journal. Rankings were determined by year-over-year dollar value change in real estate loan volume in the period analyzed. In case of ties, banks are listed alphabetically.
To qualify for this List, banks are required to have a real estate lending balance at the end of the first quarter. Only institutions with a market share of customer deposits in the counties of Baker, Duval, Clay, St. Johns, Nassau, Putnam and Flagler are included.
| NAME WEBSITE | ADDRESS, PHONE | TOTAL REAL ESTATE LOANS | NET LOANS (2025) | MOST RECENT LOCAL DEPOSITS (2024) | TOP LOCAL EXECUTIVE(S) | ||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR-OVER-YEAR CHANGE ($) | AS OF MARCH 31, 2025 | AS OF MARCH 31, 2024 | YEAR-OVER-YEAR CHANGE (%) | ||||||
| 1 | SOUTHSTATE BANK southstatebank.com | 1101 1st St. S. #202 Winter Haven, FL 33880 863-293-4710 | $11.68 billion | $37.64 billion | $25.96 billion | 44.98% | $46.5 billion | $1.13 billion | John Corbett, CEO |
| 2 | BANK OF AMERICA, NATIONAL ASSOCIATION bankofamerica.com | 50 N. Laura St. Jacksonville, FL 32002 800-432-1000 | $7.31 billion | $332.59 billion | $325.27 billion | 2.25% | $1.1 trillion | $50.89 billion | Mark Bennett, Northeast Florida Market President |
| 3 | FIRST CITIZENS BANK & TRUST COMPANY firstcitizens.com | 822 State Rd. A1A N. #100 Ponte Vedra Beach, FL 32082 904-543-2680 | $3.87 billion | $64.44 billion | $60.57 billion | 6.4% | $139.91 billion | $429.66 million | Melinda Perrier, Regional Executive Vice President for Florida |
| 4 | CITIBANK, NATIONAL ASSOCIATION online.citi.com | 7820 Baymeadows Rd E, Jacksonville, FL 32256 904-379-4458 | $2.85 billion | $173.81 billion | $170.95 billion | 1.67% | $654.88 billion | $14 million | Michael Corbat, CEO |
| 5 | FIFTH THIRD BANK, NATIONAL ASSOCIATION 53.com | 225 Water St. 16 Jacksonville, FL 32202 904-486-1927 | $1.77 billion | $38.87 billion | $37.1 billion | 4.77% | $120.28 billion | $1.35 billion | Scott Daigle, North Florida Regional President |
| 6 | BANK OZK bankozarks.com;ozk.com | 18000 Cantrell Rd. Little Rock, AR 72223 904-880-1435 | $1.16 billion | $22.7 billion | $21.54 billion | 5.4% | $30.62 billion | $248.75 million | George Gleason, President/CEO |
| 7 | PINNACLE BANK pnfp.com | 25 Platform Way S. #101 Nashville, TN 37203 | $674.31 million | $21.46 billion | $20.78 billion | 3.24% | $35.87 billion | $28.81 million | Scott Keith, North Florida Regional President |
| 8 | RENASANT BANK renasant.com | 209 Troy St. Tupelo, MS 38804 | $602.57 million | $11.22 billion | $10.62 billion | 5.68% | $13.08 billion | $48.99 million | Robin McGraw, Chairman, President/CEO |
| 9 | SEACOAST NATIONAL BANK seacoastbank.com | 815 Colorado Ave. Stuart, FL 34994 772-287-4000 | $334.56 million | $8.5 billion | $8.16 billion | 4.1% | $10.32 billion | $95.5 million | Charles Shaffer, Chairman/CEO |
| 10 | THE FIRST BANK thefirstbank.com | 6480 U S. Hwy. 98 W. Hattiesburg, MS 39402 | $312.19 million | $4.64 billion | $4.33 billion | 7.22% | $5.33 billion | $26.93 million | Milton Ray Cole Jr., Chairman/CEO |
| 11 | TRUSTCO BANK trustcobank.com | 5 Sarnowski Drive Glenville, NY 12302 | $117.39 million | $5.08 billion | $4.97 billion | 2.36% | $5.07 billion | $16.71 million | Robert McCormick, Chairman, President/CEO |
| 12 | PRIMESOUTH BANK primesouth.com | 3473 U.S. Hwy. 84 West Blackshear, GA 31516 912-449-6685 | $108.94 million | $950.42 million | $841.48 million | 12.95% | $1.09 billion | $132.37 million | Jim Walker, President |
| 13 | BARWICK BANKING COMPANY barwickbank.com | 1200 Plantation Island Dr. S. #110 St. Augustine, FL 32080 904-484-7678 | $103.23 million | $443.15 million | $339.93 million | 30.37% | $481.51 million | $199.41 million | Chad Bowling, President/CEO |
| 14 | WOODFOREST NATIONAL BANK woodforest.com | 4250 Philips Hwy Jacksonville, FL 32207 904-733-2493 | $63.17 million | $2.86 billion | $2.8 billion | 2.26% | $6.28 billion | $7.97 million | Cathleen Nash, President/CEO |
| 15 | COGENT BANK cogentbank.com;cogentbank.net | 420 S. Orange Ave. #150 Orlando, FL 32801 407-545-2662 | $59.83 million | $946.73 million | $886.9 million | 6.75% | $1.62 billion | $178.13 million | Lee Hanna, CEO |
| 16 | FIRST PORT CITY BANK firstportcity.com | 463781 State Rd 200 Yulee, FL 32097 | $49.78 million | $407.05 million | $357.27 million | 13.93% | $451.02 million | $168.36 million | Mike Brooks, Florida Market Executive |
| 17 | CENTRAL BANK centralbankfl.com | 20701 Bruce B. Downs Blvd. Tampa, FL 33647 | $45.6 million | $283.71 million | $238.12 million | 19.15% | $293.75 million | $41.1 million | John Thompson, President/CEO |
| 18 | SOUTHEASTERN BANK southeasternbank.com | 1010 N. Way Darien, GA 31305 | $45.54 million | $335.67 million | $290.13 million | 15.7% | $388.92 million | $80.99 million | Con Holland, President & CEO |
| 19 | UNITED COMMUNITY BANK ucbi.com | 306 E N. St. Greenville, SC 29601 1-800-822-2651 | $43.37 million | $14.04 billion | $14 billion | 0.31% | $18.25 billion | $160.34 million | H. Lynn Harton, President |
| 20 | FIRST HORIZON BANK ftb.com;firsthorizon.com | 165 Madison Ave. Memphis, TN 38103 | $42.96 million | $37.17 billion | $37.13 billion | 0.12% | $61.91 billion | $145.43 million | Abel Harding, Market President |
| 21 | PINELAND BANK pineland.bank | 715 Centre St. Fernandina Beach, FL 32034 | $42.81 million | $341.42 million | $298.61 million | 14.33% | $389.9 million | $39.24 million | Al Ross, CEO |
| 22 | INTRACOASTAL BANK intracoastal.bank | 1290 Palm Coast Pkwy. NW Palm Coast, FL 32137 877-447-1662 | $37.53 million | $406.68 million | $369.15 million | 10.17% | $421.49 million | $337.87 million | Ryan Page, CEO |
| 23 | FLORIDA CAPITAL BANK floridacapitalbank.com | 10151 Deerwood Park Blvd. Bldg. 100 #200 Jacksonville, FL 32256 800-318-3159 | $35.95 million | $410.27 million | $374.32 million | 9.6% | $477.12 million | $355.75 million | T. Keith Perry, CEO Phillip Buddenbohm, President |
| 24 | CYPRESS BANK & TRUST cypressbanktrust.com | 6115 N. Wickham Rd. Melbourne, FL 32940 | $22.78 million | $94.52 million | $71.74 million | 31.75% | $106.91 million | $1.52 million | Edie Murphy, Senior Trust Officer, VP |
| 25 | TC FEDERAL BANK tcfederal.com | 131 S. Dawson St. Thomasville, GA 31792 | $18.1 million | $378.96 million | $360.86 million | 5.02% | $401 million | $62.73 million | Greg Eiford, President/CEO |
| 26 | CAPITAL CITY BANK ccbg.com | 217 N. Monroe St. Tallahassee, FL 32301 850-402-7500 | $8.19 million | $2.29 billion | $2.28 billion | 0.36% | $2.65 billion | $89.69 million | William Smith, Chairman/President/CEO |
| 27 | FIRST FEDERAL BANK ffbf.com | 4705 W. U.S. Hwy. 90 Lake City, FL 32055 386-755-0600 | ($15.42 million) | $861.56 million | $876.98 million | -1.76% | $1.24 billion | $492.92 million | John Medina, President/CEO |
| 28 | AMERIS BANK amerisbank.com | 1301 Riverplace Blvd. #2600 Jacksonville, FL 32207 | ($114.69 million) | $15.47 billion | $15.58 billion | -0.74% | $20.91 billion | $2.58 billion | Noir-Jones Luciano “Lou”, Jacksonville Market President |
| 29 | REGIONS BANK regions.com | 51 W. Bay St. Jacksonville, FL 32202 904-281-7695 | ($167 million) | $40.26 billion | $40.43 billion | -0.41% | $94.46 billion | $1.11 billion | Jared Opalinski, Market Executive |
| 30 | THE NORTHERN TRUST CO. northerntrust.com | 50 S. La Salle St. Chicago, IL 60603 | ($248.82 million) | $12.57 billion | $12.81 billion | -1.94% | $40.67 billion | $16.59 million | Michael O’Grady, Chairman/CEO |
| 31 | HANCOCK WHITNEY BANK hancockwhitney.com | 8195 Point Meadows Way Jacksonville, FL 32256 904-538-8040 | ($499.7 million) | $13.37 billion | $13.87 billion | -3.6% | $22.81 billion | $428.11 million | Randy Chesak, North Florida Market President |
| 32 | EVERBANK everbank.com/ | 301 W. Bay St. Jacksonville, FL 32202 844-436-0374 | ($748.31 million) | $14.33 billion | $15.08 billion | -4.96% | $29.96 billion | $26.42 billion | Greg Seibly, CEO |
| 33 | SYNOVUS BANK synovusbankjax.com | 10407 Centurion Pkwy. N #101 Jacksonville, FL 32256 | ($767.1 million) | $26.91 billion | $27.68 billion | -2.77% | $42.29 billion | $748.31 million | Damon Olinto, Division President/CEO |
| 34 | VALLEY NATIONAL BANK valleynationalbank.com | 10739 Deerwood Park Blvd. #100 Jacksonville, FL 32256 | ($2.57 billion) | $35.38 billion | $37.95 billion | -6.77% | $48.11 billion | $322.62 million | Matt Greene, Market President |
| 35 | TRUIST BANK bbt.com | 200 W. Forsyth St., #130 Jacksonville, FL 32202 | ($2.86 billion) | $115.72 billion | $118.58 billion | -2.41% | $304.71 billion | $3.21 billion | Emily Dawkins, North Florida Region President |
| 36 | PNC BANK, NATIONAL ASSOCIATION pnc.com | 5011 Gate Pkwy Jacksonville, FL 32256 904-565-3737 | ($4.5 billion) | $114.53 billion | $119.03 billion | -3.78% | $315.56 billion | $1.42 billion | Christopher Kalin, Regional President |
| 37 | TD BANK, NATIONAL ASSOCIATION tdbank.com | 2035 Limestone Rd. Wilmington, DE 19808 302-351-4560 | ($6.49 billion) | $74.11 billion | $80.6 billion | -8.05% | $169.78 billion | $975.45 million | Cindy Stover, North Florida Market President |
| 38 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION chase.com | 7301 Baymeadows Way Jacksonville, FL 32256 904-620-6000 | ($11.68 billion) | $490.82 billion | $502.5 billion | -2.32% | $1.34 trillion | $2.06 billion | Mel Martinez, Chairman of Florida, Mexico, Central America and the Caribbean |
| 39 | WELLS FARGO BANK, NATIONAL ASSOCIATION wellsfargo.com | 1 Independent Dr. 10th Fl. Jacksonville, FL 32202 | ($22.43 billion) | $366.91 billion | $389.33 billion | -5.76% | $867.98 billion | $6.8 billion | Damien Haitsuka, North Florida Regional President |
