2024-2025 Contracts for Vendor Services
The attached addendums are required to be signed by all vendors and/or sub-recipients.
| Contractor | Description | Effective Dates | Comments |
|---|---|---|---|
| ABG, LLC | Consulting Services | 7/1/24-6/30/25 | |
| Amelia State, LLC | Lease for Nassau County Center | 9/1/23-8/31/28 | Updated version added 3/3/25 |
| AnnieRuth Foundation Inc 2024 | Summer Youth Programming 2024 | 6/1/24-7/31/24 | |
| Baker County Chamber of Commerce | Economic Development Services | 7/1/24-6/30/25 | Related Party Contract |
| Beemer & Associates IX LC | Lease for St Johns County Center | 11/1/22-10/31/27 | |
| CFX Office Technology | Docuware Licenses | 12/1/24-11/30/25 | Related Party Contract |
| Clay County Chamber of Commerce | Economic Development Services | 7/1/24-6/30/25 | Related Party Contract |
| Communities in Schools of Jacksonville Inc 2024 | Summer Youth Programming 2024 | 6/1/24-7/31/24 | |
| Eckerd Youth Alternatives, Inc. | Out of School Youth Services | 7/1/24-6/30/25 | |
| ERISS Corporation | SARA | 7/1/24-6/30/25 | |
| Gateway Retail Center, LLC | Lease for Gateway Center | 3/1/23-2/28/26 | |
| Hart Halsey LLC | Security Services | 7/1/24-6/30/25 | |
| Jacksonville Regional Chamber of Commerce | Economic Development Services | 7/1/24-6/30/25 | |
| LDW Group, LLC | One Stop Services | 7/1/24-6/30/25 | |
| LignoTech | Customized Training | 4/28/25-5/7/25 | Related Party Contract |
| MaliVai Washington Kids Foundation Inc 2024 | Summer Youth Programming 2024 | 6/1/24-7/31/24 | |
| Miller Electric Company | Customized Training | 7/1/24-6/30/25 | Related Party Contract |
| Nextiva | VoIP Services | 7/1/24-6/30/25 | |
| Onyxsphere | Consulting Services | 7/1/24-6/30/25 | |
| Philadelphia Insurance Companies | Liability Insurance | 12/13/24-12/13/25 | Related Party Contract |
| Putnam County Chamber of Commerce | Economic Development Services | 7/1/24-6/30/25 | Related Party Contract |
| READ USA Inc 2024 | Summer Youth Programming 2024 | 6/1/24-7/31/24 | |
| RLFED Fleming Island Jax, LLC (Admin) | Lease for FCWD Admin Offices | 10/1/20-9/30/25 | |
| RLFED Fleming Island Jax, LLC (Clay) | Lease for Clay County Center | 10/1/20-9/30/25 | |
| Schippers Taivah LLC | Lease for Putnam County Center | 7/1/24-6/30/25 | |
| Shae Solutions Group, Inc. | Consulting Services | 7/1/24-6/30/25 | |
| St. Johns School District for FCTC | rel="noopener" target="_blank">Out of School Youth Services | 7/1/24-6/30/25 | |
| St. Johns Square Land Trust | Lease for Southside Center | 8/8/22-8/7/27 | Updated version added 3/3/25 |
| Sumner Digital, LLC | Graphic Design Services | 7/1/24-6/30/25 | |
| Taylor Hall Miller Parker | Monitoring Services | 7/1/24-6/30/25 | |
| Tier Point, LLC | Data Center Colocation Services | 7/1/22-6/30/27 | |
| Wealth Watchers, Inc. | Out of School Youth Services | 7/1/24-6/30/25 | Modification doc added 8/8/25 |
| Winner Partners LLC | Strategic Visioning Services | 4/21/25-10/31/25 | |
| Yoramco Cornerstone, LLC | Lease for Baker County Center | 2/1/22-1/31/27 |
* Related Party contract approved per FloridaCommerce policy
