PARTNER/VENDOR LIST
CareerSource NEFL Training Partners
CareerSource NEFL collaborates with a number of training partners to provide employment opportunities for the people of Northeast Florida.
Download the Eligible Training Providers PDF
WIOA Eligible Training Programs
Training Vendor | Next Review Date | Programs | Credential Type | Number Enrolled | Number Completing or Earning Credential | Percentage of Completers Employed | |
---|---|---|---|---|---|---|---|
Aceso Institute of Health Professions | 6/30/2025 | Practical Nursing | Certificate | - | - | - | |
http://www.acesonursing.com | RN-BSN | Bachelors | 1 | 1 | 100 | ||
Affordable Training | 6/30/2025 | Phlebotomy Technician | Certificate | 42 | 39 | 82 | |
http://www.cnaaffordabletraining.com | |||||||
Ascension St. Vincent's School of Medical Imaging | 6/30/2025 | Diagnostic Medical Sonography | Associates | 11 | 5 | 100 | |
https://medicaleducation.ascension.org.mcas.ms/florida/st-vincents-school-medical-imaging | Radiologic Technology | Associates | 11 | 11 | 64 | ||
Aspatria Institute | 6/30/2025 | Medical Assistant | Diploma | 6 | - | - | |
https://www.aspatriainstitute.com | |||||||
Baker County Adult Education | 6/30/2025 | Phlebotomy Technician | Certificate | 12 | 12 | 97 | |
https://www.bakerk12.org/bcae | |||||||
Chamberlain University College of Nursing | 6/30/2025 | Nursing - BSN | Bachelors | 348 | 130 | 85 | |
https://chamberlain.edu/nursing-school/florida/jacksonville | |||||||
Computer Coach Training Center | 6/30/2025 | Computer Support Technician | Certificate | 14 | 14 | 86 | |
https://www.ComputerCoach.com | Cyber Security Specialist | Certificate | 12 | 12 | 92 | ||
Cyber Security Support Technician | Certificate | - | - | - | |||
Data Specialist | Certificate | 9 | 9 | 76 | |||
Digital Marketing Specialist | Certificate | 11 | 10 | 90 | |||
Front-End Web Development | Certificate | 12 | 11 | 90 | |||
IT Security Specialist | Certificate | 6 | 6 | 79 | |||
Project Management Specialist | Certificate | 10 | 9 | 80 | |||
Concorde Career Institute | 6/30/2025 | Cardiovascular Sonography | Associates | - | - | - | |
https://www.concorde.edu/campus/jacksonville-florida | Dental Assistant | Certificate | 61 | 44 | 80 | ||
Diagnostic Medical Sonography | Associates | - | - | - | |||
EKG Technician | Certificate | - | - | - | |||
Medical Assistant | Certificate | 173 | 114 | 75 | |||
Medical Office Administration | Certificate | 19 | 5 | 80 | |||
Nursing | Associates | 81 | 51 | 78 | |||
Phlebotomy Technician | Certificate | - | - | - | |||
Physical Therapist Assistant | Associates | 17 | 7 | 86 | |||
Practical Nursing | Certificate | 34 | 15 | 67 | |||
Respiratory Therapy | Associates | 20 | 15 | 73 | |||
Surgical Technology | Associates | 20 | 12 | 92 | |||
Construction Education Foundation of Georgia | 6/30/2025 | Construction Ready Academy | Certificate | 48 | 41 | 100 | |
https://constructionready.org/ | |||||||
Electrical Training Alliance of Jacksonville | 6/30/2025 | Electrical Apprenticeship | Associates | - | - | - | |
https://www.etajax.org/ | |||||||
First Coast Technical College | 6/30/2025 | Automotive Service Technology 1 | Associates | 27 | 17 | 82 | |
https://www.fctc.edu | Automotive Service Technology 2 | Certificate | 11 | 4 | 100 | ||
Dental Assisting | Certificate | 41 | 32 | 91 | |||
Diesel Technician 1 | Certificate | 9 | 8 | 100 | |||
Diesel Technician 2 | Certificate | 10 | 4 | 100 | |||
Firefighter | Certificate | 33 | 13 | 100 | |||
Firefighter/EMT combined | Certificate | 85 | 35 | 83 | |||
Heating, Ventilation, Air-Conditioning Refrigeration | Certificate | 24 | 12 | 100 | |||
Heating, Ventilation, Air-Conditioning Refrigeration 2 | Certificate | 12 | 5 | 80 | |||
Introduction to Aircraft Fabrication | Certificate | - | - | - | |||
Landscape & Turf Management | Certificate | 2 | 2 | 100 | |||
Medical Assisting | Certificate | 37 | 23 | 83 | |||
Paramedic | Certificate | 43 | 32 | 74 | |||
Practical Nursing | Certificate | 126 | 54 | 82 | |||
Professional Culinary Arts and Hospitality | Certificate | 15 | 8 | 100 | |||
Welding Technologies | Certificate | 19 | 15 | 93 | |||
Florida Gateway College | 6/30/2025 | Agribusiness Management | Associates | - | - | - | |
https://www.fgc.edu | Business Administration | Associates | - | - | - | ||
Business Management | Certificate | - | - | - | |||
CMS Law Enforcement, Basic Recruit | Certificate | 31 | 22 | 71 | |||
Computer Information Technology | Associates | - | - | - | |||
Computer Programming and Analysis | Associates | - | - | - | |||
Crossover: Correctional Officer to Law Enforcement Officer | Certificate | 15 | 14 | 93 | |||
Cybersecurity | Associates | - | - | - | |||
Elementary Education | Bachelors | - | - | - | |||
Emergency Medical Technician | Certificate | 16 | 11 | 70 | |||
Nursing, BSN | Bachelors | 36 | 30 | 93 | |||
Paramedic | Certificate | 20 | 17 | 85 | |||
Physical Therapist Assistant | Associates | 15 | 12 | 80 | |||
Registered Nursing | Associates | 63 | 63 | 100 | |||
Florida State College at Jacksonville | 6/30/2025 | Accounting Technology | Associates | 214 | 23 | 73 | |
https://www.fscj.edu/ | Accounting Technology Management | Certificate | 158 | 19 | 67 | ||
Accounting Technology Operations | Certificate | 150 | 14 | 69 | |||
Accounting Technology Specialist | Certificate | 146 | 38 | 67 | |||
Automotive Service Management Technology | Associates | 96 | 11 | - | |||
Automotive Service Technician | Certificate | 92 | 11 | - | |||
Aviation Maintenance Management | Associates | 136 | 10 | 86 | |||
Basic Law Enforcement Officer | Certificate | 233 | 177 | 95 | |||
Building Construction Technology | Associates | 69 | 2 | 100 | |||
Business Administration | Associates | 747 | 49 | 62 | |||
Business Administration | Bachelors | 858 | 146 | 75 | |||
Business Operations | Certificate | 639 | 112 | 65 | |||
Business Specialist | Certificate | 629 | 124 | 67 | |||
Cardiovascular Technology | Associates | 43 | 19 | 88 | |||
Commercial Vehicle Driving | Certificate | 201 | 112 | 61 | |||
CompTIA A+ | Certificate | 50 | 50 | - | |||
CompTIA IT Fundamentals | Certificate | 7 | 7 | - | |||
CompTIA Network+ | Certificate | 38 | 38 | - | |||
CompTIA Security + | Certificate | 75 | 75 | - | |||
Computer Information Technology | Associates | 596 | 38 | 74 | |||
Computer Systems Networking & Telecommunications | Bachelors | 249 | 31 | 79 | |||
Crossover Correctional Officer to BLE Career Certificate | Certificate | 14 | 10 | 95 | |||
Culinary Management | Associates | 144 | 16 | 63 | |||
Dental Assisting | Certificate | 35 | 15 | 85 | |||
Dental Hygiene | Associates | 41 | 39 | 82 | |||
Digital Media/Multimedia Technology | Associates | 262 | 28 | 63 | |||
Early Childhood Education | Bachelors | 170 | 29 | 83 | |||
Electricity | Certificate | 20 | 3 | 100 | |||
Emergency Medical Technician | Certificate | 195 | 80 | 94 | |||
Financial Services | Bachelors | 256 | 89 | 82 | |||
Firefighter | Certificate | 240 | 30 | 94 | |||
Food and Beverage Management | Certificate | 34 | 5 | 100 | |||
Graphic Design Production | Certificate | 152 | 38 | 71 | |||
Heating, Ventilation, Air Conditioning/Refrigeration (HVAC/R) | Certificate | 54 | 16 | 100 | |||
Histologic Technology | Associates | 36 | 16 | 100 | |||
Hospitality and Tourism Management | Associates | 56 | 3 | - | |||
Human Services | Bachelors | 635 | 115 | 79 | |||
I.T. Security | Associates | 283 | 42 | 72 | |||
Industrial Management Technology | Associates | 24 | 10 | 100 | |||
Information Technology Support Specialist | Certificate | 345 | 51 | 58 | |||
Lean Six Sigma Yellow to Black | Certificate | 68 | 68 | - | |||
Low Voltage Electricity Technician | Certificate | - | - | - | |||
Medical Assisting | Certificate | 39 | 16 | 83 | |||
Medical Assisting Advanced | Associates | 13 | 4 | 100 | |||
Medical Laboratory Technology | Associates | 30 | 20 | 90 | |||
Network Support Technician | Certificate | 86 | 29 | 75 | |||
Network Systems Technology | Associates | 127 | 36 | 75 | |||
Nursing - BSN | Bachelors | 444 | 159 | 91 | |||
Nursing (including LPN & Paramedic Bridge) | Associates | 669 | 285 | 85 | |||
Paralegal Studies (Legal Assisting) | Associates | 19 | 8 | 80 | |||
Paramedic | Certificate | 32 | 17 | 100 | |||
Pharmacy Technician | Certificate | 21 | 14 | 86 | |||
Phlebotomy Technician Training | Certificate | 51 | 46 | 100 | |||
Physical Therapy Assistant | Associates | 69 | 45 | 76 | |||
Practical Nursing | Certificate | 88 | 40 | 87 | |||
Radiography | Associates | 99 | 65 | 75 | |||
Respiratory Care | Associates | 41 | 36 | 81 | |||
Supervision and Management | Bachelors | 634 | 331 | 80 | |||
Supply Chain Management | Associates | 113 | 30 | 67 | |||
Surgical Services | Associates | 64 | 39 | 88 | |||
Welding Technology | Certificate | 54 | 5 | 100 | |||
Florida Truck Driving School | 6/30/2025 | Class A CDL Training | Certificate | 12 | 12 | 92 | |
https://cdlschoolinc.com/jacksonville-florida-truckdriving-school/ | |||||||
Fortis College | 6/30/2025 | Dental Assisting | Certificate | 35 | 24 | 96 | |
https://www.fortis.edu | Medical Assisting | Certificate | 75 | 46 | 85 | ||
Nursing | Associates | 126 | 44 | 93 | |||
Practical Nursing | Certificate | - | - | - | |||
Surgical Technology | Associates | 25 | 12 | 100 | |||
Jersey College | 6/30/2025 | Nursing | Associates | 218 | 84 | 70 | |
https://www.jerseycollege.edu | Practical Nursing | Certificate | 155 | 82 | 70 | ||
J-Tech | 6/30/2025 | Automotive Technology | Associates | 102 | 53 | 94 | |
https://www.jtech.org | Commercial Truck Driving | Certificate | 179 | 177 | 87 | ||
Diesel Advanced Technology Education | Certificate | - | - | - | |||
Diesel Technology | Associates | 120 | 69 | 81 | |||
HVAC-R | Certificate | 56 | - | - | |||
Learning Alliance Corporation | 6/30/2025 | Broadband Digital Installer | Certificate | 336 | 266 | 85 | |
https://www.mylearningalliance.com | Broadband Fiber Digital Installer | Certificate | 170 | 151 | 83 | ||
Broadband Wireless Digital Installer | Certificate | 193 | 165 | 85 | |||
Mayo Clinic School of Health Sciences | 6/30/2025 | Radiography | Certificate | 9 | 4 | 100 | |
https://college.mayo.edu/ | |||||||
Medical Career Healthcare Training | 6/30/2025 | EKG Technician | Certificate | 2 | 2 | 100 | |
https://www.medicalcareerhealthcare.com/ | Phlebotomy Technician | Certificate | 6 | 6 | 83 | ||
National Training | 6/30/2025 | Commercial Truck Driving | Certificate | 149 | 147 | 100 | |
https://truckschool.com | Commercial Truck Driving, Class B | Certificate | - | - | - | ||
North Florida Technical College | 6/30/2025 | Advanced Welding | Certificate | - | - | - | |
https://www.bradfordschools.org/nftc | Commercial Vehicle Driving | Certificate | 41 | 35 | 80 | ||
Licensed Practical Nursing (LPN) | Certificate | 44 | 28 | 89 | |||
Welding Technology | Certificate | 7 | 4 | 100 | |||
Roadmasters | 6/30/2025 | Commercial Truck Driver Training | Certificate | 773 | 634 | 85 | |
https://www.roadmaster.com | |||||||
Shands/UF Health Jax School of Medical Laboratory Science | 6/30/2025 | Medical Laboratory Science | Certificate | 3 | 3 | - | |
https://ufhealthjax.org/education/medical-laboratory-sciences/ | |||||||
St. Johns River State College | 6/30/2025 | Accounting Technology | Associates | 6 | 3 | 75 | |
https://www.sjrstate.edu/ | Accounting Technology Management | Certificate | 3 | 2 | 67 | ||
Accounting Technology Specialist | Certificate | 5 | 4 | 80 | |||
Business Administration | Associates | 14 | 11 | 100 | |||
Business Management | Certificate | 12 | 8 | 89 | |||
Business Operations | Certificate | 9 | 7 | 100 | |||
Business Specialist | Certificate | 10 | 8 | 100 | |||
Commercial Vehicle Driving, CDL Class A | Certificate | - | - | - | |||
Commercial Vehicle Driving, CDL Class A (modified) | Certificate | - | - | - | |||
Commercial Vehicle Driving, CDL Class B | Certificate | - | - | - | |||
Computer Programming and Analysis | Associates | - | - | - | |||
Correctional Officer to Law Enforcement Officer | Certificate | 4 | 4 | 100 | |||
Correctional Probation Officer to Law Enforcement Officer | Certificate | - | - | - | |||
Criminal Justice Applied Intelligence Studies | Bachelors | - | - | - | |||
Criminal Justice Technology | Associates | - | - | - | |||
Criminal Justice Technology Specialist | Certificate | - | - | - | |||
Diagnostic Medical Sonography Technology | Associates | - | - | - | |||
Early Childhood Education | Bachelors | - | - | - | |||
Emergency Medical Services | Associates | - | - | - | |||
Emergency Medical Technician | Certificate | 43 | 35 | 90 | |||
Engineering Technology | Associates | 29 | 12 | 75 | |||
Engineering Technology Support Specialist | Certificate | - | - | - | |||
Florida Law Enforcement Academy | Certificate | 42 | 32 | 84 | |||
Graphics Technology | Associates | 20 | 16 | 94 | |||
Health Care Services Specialist | Certificate | 4 | 2 | 67 | |||
Health Services Management | Associates | 4 | 3 | 75 | |||
Heavy Equipment Operator | Certificate | - | - | - | |||
Heavy Equipment Operator – Articulated Loader | Certificate | - | - | - | |||
Heavy Equipment Operator – Bulldozer | Certificate | - | - | - | |||
Heavy Equipment Operator – Excavator | Certificate | - | - | - | |||
Heavy Equipment Operator – Tractor Loader Backhoe | Certificate | - | - | - | |||
Information Systems Technology | Bachelors | - | - | - | |||
Insurance Risk Management Operations | Certificate | 2 | 2 | 100 | |||
Medical Assisting | Certificate | 8 | 6 | 100 | |||
Medical Office Administration | Associates | 5 | 5 | 100 | |||
Medical Office Management | certificate | - | - | - | |||
Network Infrastructure - CICSO | Certificate | - | - | - | |||
Network Security | Certificate | - | - | - | |||
Network Server Administration | Certificate | - | - | - | |||
Network Systems Technology | Associates | 10 | 7 | 88 | |||
Nursing - BSN | Bachelors | 59 | 52 | 96 | |||
Nursing (including LPN Bridge) | Associates | 93 | 84 | 98 | |||
Nursing Assistant (Long-Term Care) | Certificate | - | - | - | |||
Organizational Management | Bachelors | 62 | 45 | 94 | |||
Paramedic | Certificate | 8 | 5 | 62 | |||
Practical Nursing | Certificate | 17 | 15 | 94 | |||
Radiologic Technology | Associates | 17 | 13 | 84 | |||
Respiratory Care | Associates | 8 | 7 | 100 | |||
Robotics and Simulation Technician | Certificate | - | - | - | |||
Tech Sales Bootcamp | Certificate | - | - | - | |||
Theater and Entertainment Technology | Associates | 17 | 6 | 75 | |||
University of North Florida | 6/30/2025 | Accounts Payable Specialist Certification MS Excel | Certificate | - | - | - | |
https://www.unf.edu/ | APICS Logistics, Transportation, and Distribution | Certificate | - | - | - | ||
AWS Certified Solutions Architect Associate | Certificate | - | - | - | |||
Certified Bookkeeper | Certificate | 4 | - | - | |||
Certified Ethical Hacker | Certificate | - | - | - | |||
Cisco CCNA Certification Training | Certificate | - | - | - | |||
Comptia A+ Certification Prep | Certificate | - | - | - | |||
Comptia A+ with Voucher - Certification Training | Certificate | 2 | 1 | 100 | |||
Comptia Certification Training A+, Network + and Security + | Certificate | - | - | - | |||
Comptia Cloud Essentials + | Certificate | 1 | - | - | |||
Comptia Network + | Certificate | 4 | 1 | 100 | |||
Comptia Security + | Certificate | 1 | - | - | |||
Human Resources Professional | Certificate | 2 | - | - | |||
Lean Six Sigma Pathway - Yellow , Green and Black Belts | Certificate | 24 | 12 | 100 | |||
Nursing - BSN | Bachelors | 138 | 57 | 100 | |||
Payroll Practice & Management with Excel | Certificate | - | - | - | |||
Professional Bookkeeping with QuickBooks | Certificate | 1 | 1 | 100 | |||
Professional Bookkeeping with QuickBooks & Payroll Practice Mgmt | Certificate | 1 | - | - | |||
Sales Development | Certificate | - | - | - | |||
Sales Operations | Certificate | 2 | 2 | 100 | |||
SHRM-CP/SHRM-SCP Preparation | Certificate | 91 | 24 | 96 |
Get notified when the ETPL application period reopens
Want to be notified via email about future application opportunities? Complete the sign-up below.