2022-2023 Contracts for Vendor Services
The attached addendums are required to be signed by all vendors and/or sub-recipients.
Contractor | Description | Effective Dates | Comments |
---|---|---|---|
Amelia State, LLC | Lease for Nassau County Center | 9/1/19-8/31/24 | |
Baker County Chamber of Commerce | Economic Development Services | 7/1/22-6/30/23 | Related Party* |
Beemer & Assoc. IX, LC | Lease for St. Johns County Center | 11/1/17-10/31/22 | |
Cequel Data Centers - Tier Point, LLC | Data Center Colocation Services | 7/1/22-6/30/27 | |
Clay County Chamber of Commerce | Economic Development Services | 7/1/22-6/30/23 | Related Party* |
Eckerd Youth Alternatives, Inc. | Out of School Youth | 7/1/19-6/30/24 | |
Element One Data | Independent Contractor | 7/1/22-6/30/23 | |
ERISS Corporation | SARA | 7/1/22-6/30/23 | |
Fairman Consulting | Management Consulting | 7/1/22-6/30/23 | |
Gateway Retail Center, LLC | Lease for Gateway Center | 10/6/17-1/31/23 | |
Gateway Retail Center, LLC | Lease for Gateway AnnexLease for Gateway Annex | 7/1/22-12/31/22 | |
Generation USA | Out of School Youth | 7/1/19-6/30/24 | |
Jacksonville Area Legal Aid, Inc. | Legal Services | 7/1/22-6/30/23 | |
Jacksonville Regional Chamber of Commerce | Economic Development Services | 7/1/22-6/30/23 | |
LDW Group, LLC | One Stop Operator | 7/1/20-6/30/23 | |
Miller Electric Company | Customized Training | 7/1/22-6/30/23 | Related Party* |
Nextiva | VIOP Communications | 12/28/22-12/28/25 | |
Palatka Mall, LLC | Lease for Putnam County Center | 11/1/18-10/31/23 | |
Putnam County Chamber of Commerce | Economic Development Services | 7/1/22-6/30/23 | Related Party* |
RLFED Fleming, LLC | Lease for FCWD Admin Offices | 10/1/20-9/30/25 | |
RLFED Fleming, LLC | Lease for Clay County Center | 10/1/20-9/30/25 | |
Shae Solutions Group, Inc. | Independent Contractor | 7/1/20-6/30/23 | |
St. Johns County School District - First Coast Technical College | Out of School Youth | 7/1/19-6/30/24 | Modified 3/29/2023 |
St. John's Square Land Trust | Lease for Southside Career Center Deposit | 1/1/18-12/31/22 | |
St. John's Square Land Trust | Lease for Southside Career Center | 7/1/22-6/30/23 | |
State of Florida - Dept. of Economic Opportunity | Lease for Market St. | 7/1/22-6/30/23 | |
Sumner Digital, LLC | Graphic Design Services | 7/1/22-6/30/27 | |
TALX Corporation - Carahsoft Technology | The Work Number Subscription | 7/1/22-9/30/22 | |
Taylor, Hall, Miller, Parker, P.A. | Monitoring Services | 9/1/18-6/30/23 | |
Terri D. Rozier | Independent Contractor | 7/1/22-6/30/23 | |
The ARC of Putnam County, Inc. | Out of School Youth | 7/1/19-6/30/24 | Contract Terminated 7/31/22 |
Wealth Watchers, Inc.. | Out of School Youth | 7/1/19-6/30/24 | |
Yoramco - Cornerstone, LLC | Lease for Baker County Center | 2/1/22-1/31/27 |
* Related Party contract approved per FloridaCommerce policy
Contracts for Vendor Service by FY: