2025-2026 Contracts for Vendor Services
The attached addendums are required to be signed by all vendors and/or sub-recipients.
| Contractor | Description | Effective Dates | Comments |
|---|---|---|---|
| Always Be Grateful LLC | Consulting Services | 7/1/25-6/30/26 | |
| Amelia State LLC | Lease for Nassau County Center | 9/1/23-8/31/28 | |
| Baker County Chamber of Commerce | Baker Chamber | 7/1/25-6/30/26 | Related Party Contract |
| Beemer & Associates IX LC | Lease for St Johns County Center | 11/1/22-10/31/27 | |
| CFX Office Technology | Docuware Licenses/Services | 7/1/25-6/30/26 | |
| Eckerd Youth Alternatives Inc | Out of School Youth Services | 7/1/25-6/30/26 | |
| Gateway Retail Center LLC | Lease for Gateway Center | 3/1/23-2/28/26 | |
| Hart Halsey LLC | Security Services | 7/1/25-6/30/26 | |
| Jacksonville Regional Chamber of Commerce | Economic Development Services | 7/1/25-6/30/26 | |
| LDW Group LLC | One Stop Services | 7/1/25-6/30/26 | |
| Miller Electric Company | Customized Training | 7/1/25-6/30/26 | Related Party Contract |
| Nextiva | VoIP Services | 12/28/22 - 6/28/26 | |
| Onyxsphere Inc | Consulting Services | 7/1/25-6/30/26 | |
| Park Shopping LLC - Clay | Lease for Clay County Center | 10/1/25-9/30/30 | |
| Park Shopping LLC - Corporate | Lease for FCWD Admin Offices | 10/1/25-9/30/30 | |
| Philadelphia Insurance Companies | Liability Insurance | 12/13/24-12/13/25 | |
| Putnam County Chamber of Commerce | Economic Development Services | 7/1/25-6/30/26 | Related Party Contract |
| RLFED Fleming Island Jax LLC (Admin) | Lease for FCWD Admin Offices | 10/1/20-9/30/25 | |
| RLFED Fleming Island Jax LLC (Clay) | Lease for Clay County Center | 10/1/20-9/30/25 | |
| SaraWorks LLC | SARA | 7/1/25-6/30/26 | |
| Schippers Taivah LLC | Lease for Putnam County Center | 11/1/23-10/31/28 | |
| Shae Solutions Group Inc | Consulting Services | 7/1/25-6/30/26 | |
| St Johns School District for FCTC | Out of School Youth Services | 7/1/25-6/30/26 | |
| St. Johns Square Land Trust | Lease for Southside Center | 8/8/22-8/7/27 | |
| Sumner Digital LLC | Graphic Design Services | 7/1/25-6/30/26 | |
| Taylor Hall Miller Parker | Monitoring Services | 7/1/25-6/30/26 | |
| Tier Point LLC | Data Center Colocation Services | 7/1/22-6/30/27 | |
| Wealth Watchers Inc | Out of School Youth Services | 7/1/25-6/30/26 | |
| Whittington PR LLC | Consulting Services | 7/1/25-6/30/26 | |
| Winner Partners LLC | Strategic Visioning Services | 4/21/25-10/31/25 | |
| Yoramco Cornerstone LLC | Lease for Baker County Center | 2/1/22-1/31/27 |
* Related Party contract approved per FloridaCommerce policy
